<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrissie Brodigan &#187; huffington post</title>
	<atom:link href="http://blog.chrissiebrodigan.com/tag/huffington-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrissiebrodigan.com</link>
	<description>UX. Writer. DIY-enthusiast. Dog Walker.</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Einztein &amp; the Destabilization of the Edu-Content Industry</title>
		<link>http://blog.chrissiebrodigan.com/2010/06/einztein-the-destabilization-of-the-edu-content-industry/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/06/einztein-the-destabilization-of-the-edu-content-industry/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:50:33 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Edu-Tech]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Anya Kamenetz]]></category>
		<category><![CDATA[Edu Content]]></category>
		<category><![CDATA[Edu Tech]]></category>
		<category><![CDATA[Einztein]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[Marco Masoni]]></category>
		<category><![CDATA[Rebecca Reeve]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=811</guid>
		<description><![CDATA[(Originally published May 25, 2010 on Huffington Post) An interview with Marco Masoni, CEO of Einztein, former high school teacher &#38; lawyer, inspired this article, provided a great interview, and got me thinking more about what&#8217;s next in education as a result of his team&#8217;s efforts. As graduation seasons draws to a close, study groups [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/06/einztein-the-destabilization-of-the-edu-content-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Huffington Post&#8217;s &#8220;News Alerts&#8221;</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-post-news-alerts/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-post-news-alerts/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:19:18 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[community strategy]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[Jessica Teal]]></category>
		<category><![CDATA[jjomedia]]></category>
		<category><![CDATA[newsletter design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=326</guid>
		<description><![CDATA[Challenge: Designing unique alerts for growing collection of content verticals, encouraging sign-up, and encouraging sign-up across verticals. Share on Facebook]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-post-news-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Huffington Post&#8217;s Community Member Profile Pages</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-community-member-profile-pages/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-community-member-profile-pages/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:06:31 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[community strategy]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=320</guid>
		<description><![CDATA[Goal: January 2008, community members had very little personalization or presence on Huffingtonpost.com, so I was tasked to create a personalized destination page for community members. Share on Facebook]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-community-member-profile-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Huffington Post&#8217;s Daily Brief Newsletter</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-daily-brief-newsletter/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-daily-brief-newsletter/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:57:17 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[Jessica Teal]]></category>
		<category><![CDATA[jjomedia]]></category>
		<category><![CDATA[newsletter design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=313</guid>
		<description><![CDATA[The Daily Brief is Huffington Post&#8217;s flagship newsletter. I redesigned the Daily Brief, January 2008, and was able to increase interaction with the site&#8217;s content and conversion to newsletter sign-up. Share on Facebook]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-daily-brief-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Huffington Post &#8220;Comments&#8221;</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-post-comments/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-post-comments/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:42:54 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffom]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[Jessica Teal]]></category>
		<category><![CDATA[jjomedia]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=308</guid>
		<description><![CDATA[January 2008, the Huffington Post received between 20-25k comments per day. I redesigned the comments design to include filtering options, threading, and community interaction. The designed scaled to over 100,000 comments per day, and was replaced with a new design in June 2010. Share on Facebook]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-post-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing HuffPollstrology: Astrology &amp; Politics Arianna-Style for the 2008 Presidential Elections</title>
		<link>http://blog.chrissiebrodigan.com/2009/10/portfolio-huffpollstrology-2008-presidential-elections/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/10/portfolio-huffpollstrology-2008-presidential-elections/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:45:19 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=231</guid>
		<description><![CDATA[After 2008's historical Super Tuesday, where it was still unclear if Obama or Clinton would be the dem candidate (and, all of this pre-Palin) Arianna pointed to the melee caused by journalists relying on pollsters' data.

We decided to create a editorial feature that would express our irreverence to pollster data and elicit some smiles from some of our savviest users.

The goal was to create a simple chart, easily scannable and scalable (for both the candidates and a few enhancements that we suspected might be made along the way).

We had a few major challenges to work with . . . .]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/10/portfolio-huffpollstrology-2008-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
