<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrissie Brodigan &#187; Chrissie Brodigan</title>
	<atom:link href="http://blog.chrissiebrodigan.com/tag/chrissie-brodigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrissiebrodigan.com</link>
	<description>UX. Writer. DIY-enthusiast. Dog Walker.</description>
	<lastBuildDate>Fri, 16 Jul 2010 17:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Move Your App, Jaime Oliver + Android + Snaptic Gets Developers In Motion</title>
		<link>http://blog.chrissiebrodigan.com/2010/05/move-your-app-jaime-oliver-android-snaptic-gets-developers-in-motion/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/05/move-your-app-jaime-oliver-android-snaptic-gets-developers-in-motion/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:55:38 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[Andreas Schobel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Rebecca Reeve]]></category>
		<category><![CDATA[Snaptic]]></category>
		<category><![CDATA[Steve Brown]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=825</guid>
		<description><![CDATA[(Originally published on May 25, 2010 on Huffington Post) An interview With Snaptic Founder/CEO Steve Brown &#8220;I wish for everyone to help create a strong sustainable movement to educate every child about food, inspire families to cook again and empower people everywhere to fight obesity&#8221; -Chef Jamie Oliver, TED Prize Wish Talk This is the [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/05/move-your-app-jaime-oliver-android-snaptic-gets-developers-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignSwap – Yaron Schoen &amp; Trent Walton Talk Takeovers</title>
		<link>http://blog.chrissiebrodigan.com/2010/05/designswap-yaron-schoen-trent-walton-talk-takeovers/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/05/designswap-yaron-schoen-trent-walton-talk-takeovers/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:36:36 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Think Vitamin]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[carsonifed]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[designswap]]></category>
		<category><![CDATA[Kyle Steed]]></category>
		<category><![CDATA[Trent Walton]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Yaron Schoen]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=815</guid>
		<description><![CDATA[(Republished from Carsonified&#8217;s Think Vitamin) Beautiful profile illustrations by Kyle Steed Stories that begin with, &#8220;It all started at SXSWi . . . .&#8221; always seem to end in something appropriately best describe in webtalk as &#8220;EPIC.&#8221; It&#8217;s true, in spite of excessive commercialization, long lines, and the frenetic schedule of panels and parties, magical [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/05/designswap-yaron-schoen-trent-walton-talk-takeovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Sarver Talks Developer Happiness @Chirp</title>
		<link>http://blog.chrissiebrodigan.com/2010/04/ryan-sarver-talks-developer-happiness-chirp/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/04/ryan-sarver-talks-developer-happiness-chirp/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:40:21 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Think Vitamin]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Chirp Conference]]></category>
		<category><![CDATA[Developer Happiness]]></category>
		<category><![CDATA[Ryan Sarver]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter API]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=817</guid>
		<description><![CDATA[(Republished from Carsonified&#8217;s Think Vitamin Blog) photo by Scott Beale / Laughing Squid ﻿&#8221;How many of you are happy?&#8221; —Ryan Sarver More than 100,000 registered applications have been built leveraging Twitter&#8217;s API, so when Ryan Sarver, director of Twitter&#8217;s platform, looks out at a packed house of developers at Chirp it&#8217;s a risky question to [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/04/ryan-sarver-talks-developer-happiness-chirp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Veen Talks Future of Typekit</title>
		<link>http://blog.chrissiebrodigan.com/2010/04/jeff-veen-talks-future-of-typekit/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/04/jeff-veen-talks-future-of-typekit/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:43:19 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Think Vitamin]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Jeff Veen]]></category>
		<category><![CDATA[Jeffery Veen]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=819</guid>
		<description><![CDATA[(Republished from Carsonified&#8217;s Think Vitamin) A fan of irony, an odd news item grabbed my attention, &#8220;The University of Wisconsin at Green Bay is swapping Arial for Century Gothic for their email system. It is believed that students will save ink when they print their emails. Readers politely posted that this is yet another reason [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/04/jeff-veen-talks-future-of-typekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Startup Story of Carbonmade</title>
		<link>http://blog.chrissiebrodigan.com/2010/03/the-startup-story-of-carbonmade/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/03/the-startup-story-of-carbonmade/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:45:40 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Think Vitamin]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Carbonmade]]></category>
		<category><![CDATA[NYC Startups]]></category>
		<category><![CDATA[Spencer Fry]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=821</guid>
		<description><![CDATA[(Republished from Carsonified&#8217;s Think Vitamin Blog) Author Note: Spencer Fry has offered up 5 Carbonmade &#8220;Whoo!&#8221; Accounts. To be entered to win one, follow instructions at the bottom of this article. Back in 2009, around the time when the global economy broke, a lot of creatives found themselves out of work. It became increasingly important [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/03/the-startup-story-of-carbonmade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How eHarmony Kills the Romance With A/B Testing</title>
		<link>http://blog.chrissiebrodigan.com/2010/01/when-ab-testing-gets-caught-with-its-pants-down-eharmony-kills-romance/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/01/when-ab-testing-gets-caught-with-its-pants-down-eharmony-kills-romance/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:52:01 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Think Vitamin]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=494</guid>
		<description><![CDATA[As a user experience designer, A/B testing is not only something I design for, but something I advocate that all my clients implement. It&#8217;s one of the best ways we can both provide users with the best and most effective experience and provide businesses with ongoing opportunities to optimize. The reality is that like almost [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/01/when-ab-testing-gets-caught-with-its-pants-down-eharmony-kills-romance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading Scandel Without Sense: The Implications of How Social Media is Documenting Our Lives</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/spreading-scandel-without-sense-the-implications-of-how-social-media-is-documenting-our-lives/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/spreading-scandel-without-sense-the-implications-of-how-social-media-is-documenting-our-lives/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:44:05 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=433</guid>
		<description><![CDATA[Like it or not, our lives are being recorded, documented in both impressive and pedestrian ways (5th trip to @starbucks this week). My inner historian is sensitive to this, because someday I&#8217;ll be long gone, but pixel-preserved remnants of my life and of me and of the life and the &#8220;me&#8221; that others have recorded [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/spreading-scandel-without-sense-the-implications-of-how-social-media-is-documenting-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Huffington Post&#8217;s Community Member Profile Pages</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-community-member-profile-pages/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-community-member-profile-pages/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:06:31 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[community strategy]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[huffpost]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=320</guid>
		<description><![CDATA[Goal: January 2008, community members had very little personalization or presence on Huffingtonpost.com, so I was tasked to create a personalized destination page for community members. Share on Facebook]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/designing-huffington-posts-community-member-profile-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips on Building Apps That Can Impact Voter Turnout on Election Day</title>
		<link>http://blog.chrissiebrodigan.com/2009/11/10-tips-on-building-apps-that-can-impact-voter-turnout-on-election-day/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/11/10-tips-on-building-apps-that-can-impact-voter-turnout-on-election-day/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:11:06 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[fission strategy]]></category>
		<category><![CDATA[WFP Candidate Finder]]></category>
		<category><![CDATA[Working Families Party]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=130</guid>
		<description><![CDATA[If Facebook apps can inspire people to buy/give virtual gifts and even try on random hair styles, can a web app get someone out to vote in a local election? I believe it can, and if this year's turnout proves anything, it's that there's a great opportunity for developers, designers, and campaigns to innovate with apps.

Charles Lenchner and NYC's Working Families Party bootstrapped and designed "Candidate Finder." Proving that simple can be sexy, a voter can input her street address and zip code, data magic happens, and she can share, download, print the list of candidates WFP supports in her district and get directions to her polling place.]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/11/10-tips-on-building-apps-that-can-impact-voter-turnout-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing “Early Childcare &amp; Education, Wage Calculator &amp; Stories Tool” – a Momsrising.org Project</title>
		<link>http://blog.chrissiebrodigan.com/2009/10/momsrising-org-early-learning-wage-calculator-stories-tool/</link>
		<comments>http://blog.chrissiebrodigan.com/2009/10/momsrising-org-early-learning-wage-calculator-stories-tool/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:17:43 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design for non-profits]]></category>
		<category><![CDATA[fall 2009]]></category>
		<category><![CDATA[fission strategy]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=60</guid>
		<description><![CDATA[Fall 2009, I worked on and launched a new section for Momsrising.org for &#8220;Early Care &#38; Education&#8221;: The site development included 3 unique content types: Wage Calculator (Aggregated results to share with policy-makers) Submit/Search Stories on Early Care &#38; Education (DB) Resources Technology: Drupal Design: Ryan Meyers of 2twentysix.com Share on Facebook]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2009/10/momsrising-org-early-learning-wage-calculator-stories-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
