<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrissie Brodigan</title>
	<atom:link href="http://blog.chrissiebrodigan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrissiebrodigan.com</link>
	<description>UX. Writer. DIY-enthusiast. Dog Walker.</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forrst: Where Designers Who Code, Meet Developers Who Design</title>
		<link>http://blog.chrissiebrodigan.com/2010/03/forrst-where-designers-who-code-meet-developers-who-design/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/03/forrst-where-designers-who-code-meet-developers-who-design/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:11:44 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=755</guid>
		<description><![CDATA[(Originally published on Think Vitamin)
A few weeks ago Carsonified&#8217;s Mike Kus gave five good great reasons why designers should know how to code. It generated quite a discussion. Around the same time I stumbled upon Forrst, a new platform for short-form sharing between designers and developers.

The Founder
It wasn&#8217;t a big surprise to learn that Forrst [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/03/forrst-where-designers-who-code-meet-developers-who-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere, Superficial, &amp; So Much More, Designing for Conversion Experiences</title>
		<link>http://blog.chrissiebrodigan.com/2010/03/alone-no-more-the-case-of-the-misunderstood-lead-gen-page-in-design/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/03/alone-no-more-the-case-of-the-misunderstood-lead-gen-page-in-design/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:29:41 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Lead Gen Page Design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=769</guid>
		<description><![CDATA[Lead gen pages are often misunderstood as standalone, single-page designs. There&#8217;s a science behind A/B testing and optimizing lead gen pages, but there&#8217;s also a component of creative user experience that should not be overlooked as you drill deeply into what drives your users through your conversion funnel.
Some user behaviors make clear sense, while others [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/03/alone-no-more-the-case-of-the-misunderstood-lead-gen-page-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers Guild 2.0: The Message Get Your Hustle Online</title>
		<link>http://blog.chrissiebrodigan.com/2010/03/writers-guild-2-0-the-message-get-your-hustle-online/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/03/writers-guild-2-0-the-message-get-your-hustle-online/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:47:10 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[online organizing]]></category>
		<category><![CDATA[organizing 2.0]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=742</guid>
		<description><![CDATA[NEW YORK &#8211; Anita Ondine, Mo Koyfman, and Mark Lukasiewcz rallied to discuss the economics of digital media as a kickoff to the WGAE’s new digital media education program. The message? Pretty simple. It&#8217;s time for writers in the guild to get their hustle on and online.
It&#8217;s been two years since the Writer&#8217;s Strike, and [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/03/writers-guild-2-0-the-message-get-your-hustle-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, now we have to donate to Chile too?</title>
		<link>http://blog.chrissiebrodigan.com/2010/03/wait-now-we-have-to-donate-to-chile-too/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/03/wait-now-we-have-to-donate-to-chile-too/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:45:20 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[online organizing]]></category>
		<category><![CDATA[chile earthquake]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile giving]]></category>
		<category><![CDATA[mobile strategy]]></category>
		<category><![CDATA[online fundraising]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=751</guid>
		<description><![CDATA[
Chile is one of the top topics trending on Twitter, but rapidly falling out of popularity, eclipsed by Justin Bieber, Miley Cyrus&#8217;s new boyfriend. A simple search of &#8220;Chile + Donation&#8221; reveals that the socially-driven donation nation is well underway. But, Twitter also reveals sentiments that it&#8217;s tired with some users tweeting &#8220;we have to [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/03/wait-now-we-have-to-donate-to-chile-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fundraising &amp; the Social Web: A Primer</title>
		<link>http://blog.chrissiebrodigan.com/2010/02/online-fundraising-the-social-web-a-primer/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/02/online-fundraising-the-social-web-a-primer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:57:22 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[online organizing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=723</guid>
		<description><![CDATA[Social Assets (Facebook Fan Page, Twitter, YouTube Channel, etc.) are marketing channels that help you get your organization&#8217;s message and content out to your audience.
Facebook and Twitter alone won&#8217;t get you contributions! 
Facebook and Twitter are awesome web 2.0 supplements to your fundraising strategy to:

Raise awareness
Connect with your constituents
Drive traffic to your organization&#8217;s website (the [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/02/online-fundraising-the-social-web-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Hanging UX Fruit, How a Well-Designed &#8220;Thank You&#8221; Inspires Community Uptake</title>
		<link>http://blog.chrissiebrodigan.com/2010/02/low-hanging-ux-fruit-how-a-well-designed-thank-you-inspires-community-uptake/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/02/low-hanging-ux-fruit-how-a-well-designed-thank-you-inspires-community-uptake/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:34:49 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[community strategy]]></category>
		<category><![CDATA[lead generation page design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=665</guid>
		<description><![CDATA[A few weeks ago, I wrote up a case study around the perplexing case of designing user experiences for lead generation pages. I&#8217;m going to cover the results of our test shortly, but in the meantime I wanted to share part of the conversion funnel that has forever changed the way I&#8217;m going to design [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/02/low-hanging-ux-fruit-how-a-well-designed-thank-you-inspires-community-uptake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Twitter: A Primer</title>
		<link>http://blog.chrissiebrodigan.com/2010/02/learn-to-twitter-a-primer/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/02/learn-to-twitter-a-primer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:12:48 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[social marketing primer series]]></category>
		<category><![CDATA[twitter 101]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=669</guid>
		<description><![CDATA[* Collaborative document co-founded &#38; curated by Eric Kuhn &#38; Chrissie Brodigan
What is Twitter?
 Known as a “micro blog,” Twitter  originally was designed to be a social network to help people keep in touch  with friends by transmitting instant brief updates.
However, marketers cleverly made Twitter into a new distribution channel for sharing information [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/02/learn-to-twitter-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMS &amp; Subs: Document Object Modeling, Making Interactive Maps With jQuery</title>
		<link>http://blog.chrissiebrodigan.com/2010/02/document-object-modeling-maps/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/02/document-object-modeling-maps/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:08:37 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[document object modeling]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=628</guid>
		<description><![CDATA[I use both Flash and jQuery when designing interactions for data visualization projects. A great opportunity came along to experiment with ways jQuery could be used to develop an interactive map. Before I go further, I admit that mistakes were made, but no pandas were harmed at any point and our team learned a lot, [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/02/document-object-modeling-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging Love &amp; Tech to Self-Organize, Online Tools for Progressive Clergy to Advocate for LGBT Community</title>
		<link>http://blog.chrissiebrodigan.com/2010/02/leveraging-love-tech-to-self-organize-online-tools-for-progressive-clergy-to-advocate-for-lgbt-community/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/02/leveraging-love-tech-to-self-organize-online-tools-for-progressive-clergy-to-advocate-for-lgbt-community/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:06:52 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[online organizing]]></category>
		<category><![CDATA[organizing 2.0]]></category>
		<category><![CDATA[standing on the side of love]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=625</guid>
		<description><![CDATA[Historically both clergy and faith communities have been powerful forces of change, rallying movements for social justice in America. Perhaps no other single community has caused a larger divide in collective clergy-driven support than that of of the LGBT community fighting for marriage equality (this also covers family equality for gay, lesbian, transgender persons, bisexuals, [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/02/leveraging-love-tech-to-self-organize-online-tools-for-progressive-clergy-to-advocate-for-lgbt-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps of Kindness: Civic Hackers Coding for Haiti Launch New Form of Volunteerism</title>
		<link>http://blog.chrissiebrodigan.com/2010/02/apps-of-kindness-civic-hackers-coding-for-haiti-launch-new-form-of-volunteerism/</link>
		<comments>http://blog.chrissiebrodigan.com/2010/02/apps-of-kindness-civic-hackers-coding-for-haiti-launch-new-form-of-volunteerism/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:50:53 +0000</pubDate>
		<dc:creator>Chrissie Brodigan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chrissie Brodigan]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[online organizing]]></category>
		<category><![CDATA[organizing 2.0]]></category>

		<guid isPermaLink="false">http://blog.chrissiebrodigan.com/?p=609</guid>
		<description><![CDATA[At a time where &#8220;Social Media for Social Change&#8221; has become an overused too often abused term, I sat down with Anna Curran, organizer for Crisis Camp NYC to get a better picture of Crisis Camp, the 3 main apps being built by the NYC camp, and to learn more about how tech and non-tech [...]]]></description>
		<wfw:commentRss>http://blog.chrissiebrodigan.com/2010/02/apps-of-kindness-civic-hackers-coding-for-haiti-launch-new-form-of-volunteerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
